Hostile NPC SG9
Permafrost loot reference
- Possible items
- 19
- Pool rolls
- 2
- Possible items
- 19 9x19mm ammo, Bucks, Beer
- Pool rolls
- 2 from 2 pools
- Possible items
- 19 Distinct items
- 9x19mm ammo
- 100%
What one opening can tell you
The table separates each random draw from a complete opening. A small nonzero chance remains visible, and expected units describe an average across many openings rather than an item guaranteed on this visit.
Probability assumptions and expected quantities
- Calculated from the captured, rounded chance per roll and the listed number of rolls. The exact game weights are unavailable here.
- Chance of at least one: 1 − (1 − p)^n, conditional on independent rolls with the same probability. Independence has not been verified in the game.
- Expected units: n × p × quantity. Ranged amounts produce lower and upper bounds; no uniform quantity distribution is assumed. An average is not a guarantee.
- A missing roll count stays unknown. A captured zero count means zero draws in this model. If quantity can be zero, the probability of receiving an item is unknown without its quantity distribution.
- Each pool row is separate. These calculations do not establish respawn times, present-day availability or the safety of a loot route.
| 1–19 |
| 1–19 | 20% | Unknown | Unknown | Unknown | Hostile NPC: SG9 * | |
| 0 | 16.7% | Unknown | Unknown | Unknown | Hostile NPC: SG9 * | |
| 0 | 16.7% | Unknown | Unknown | Unknown | Hostile NPC: SG9 * | |
| 0 | 16.7% | Unknown | Unknown | Unknown | Hostile NPC: SG9 * | |
| 1 | 13.3% | Unknown | Unknown | Unknown | Hostile NPC: SG9 * | |
| 0 | 10% | Unknown | Unknown | Unknown | Hostile NPC: SG9 * | |
| 1 | 9.1% | Unknown | Unknown | Unknown | Consumables: Pocket Food * | |
| 1 | 9.1% | Unknown | Unknown | Unknown | Consumables: Pocket Food * | |
| 1 | 9.1% | Unknown | Unknown | Unknown | Consumables: Pocket Food * | |
| 1 | 9.1% | Unknown | Unknown | Unknown | Consumables: Pocket Food * | |
| 1 | 9.1% | Unknown | Unknown | Unknown | Consumables: Pocket Food * | |
| 1 | 9.1% | Unknown | Unknown | Unknown | Consumables: Pocket Food * | |
| 1 | 9.1% | Unknown | Unknown | Unknown | Consumables: Pocket Food * | |
| 1 | 9.1% | Unknown | Unknown | Unknown | Consumables: Pocket Food * | |
| 1 | 9.1% | Unknown | Unknown | Unknown | Consumables: Pocket Food * | |
| 1 | 9.1% | Unknown | Unknown | Unknown | Consumables: Pocket Food * | |
| 1 | 9.1% | Unknown | Unknown | Unknown | Consumables: Pocket Food * | |
| 0 | 6.7% | Unknown | Unknown | Unknown | Hostile NPC: SG9 * |
| 8 Bucks | 1–19 | See pool rows | Ammo | |
| 15 Bucks | 1 | Unknown | Consumable | |
| 15 Bucks | 1 | Unknown | Consumable | |
| 15 Bucks | 1 | Unknown | Consumable | |
| 12 Bucks | 1 | Unknown | Consumable | |
| 12 Bucks | 1 | Unknown | Consumable |
Connected entries
Reference snapshot: October 12, 2026 · Source build 0.44.2.4634-milestone.
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes