Hostile NPC
Permafrost loot reference
- Possible items
- 38
- Guaranteed
- 1
- Pool rolls
- 2
- Most likely random
- Bucks 20% per roll
- Items per open
- 3 Average, all rolls
- Rolls
- 2 Random draws per open
- Military Bandage
- 100%
- Bucks
- 20%
- Beer
- 17%
- Moonshine
- 17%
- Small Bottle of Vodka
- 17%
- Makeshift Bandage
- 13%
- Bandage
- 10%
- Makeshift Heater
- 6.7%
- Bag of Chips
- 3.3%
- Beef Jerky
- 3.3%
- Can of Ham
- 3.3%
- Can of Pasta
- 3.3%
| 0 |
| 1–19 | 20% | 2 | Hostile NPC: SG9 * | |
| 0 | 16.7% | 0 | Hostile NPC: SG9 * | |
| 0 | 16.7% | 0 | Hostile NPC: SG9 * | |
| 0 | 16.7% | 0 | Hostile NPC: SG9 * | |
| 1 | 13.3% | 0.13 | Hostile NPC: SG9 * | |
| 0 | 10% | 0 | Hostile NPC: SG9 * | |
| 0 | 6.7% | 0 | Hostile NPC: SG9 * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * | |
| 1 | 3.3% | 0.03 | Consumables: Food * |
| 25 Bucks | 1 | 3% | Consumable | |
| 15 Bucks | 1 | 3% | Consumable | |
| 15 Bucks | 1 | 3% | Consumable | |
| 15 Bucks | 1 | 3% | Consumable | |
| 15 Bucks | 1 | 3% | Consumable | |
| 15 Bucks | 1 | 3% | Consumable |
Connected entries
Reference snapshot: October 12, 2026 · Source build 0.44.2.4634-milestone.
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes