Skills
Browse skills, open an entry and follow its connected recipes and sources.
16 entries
| Accuracy: | — | — | 50 | 5 | — | Marksman | |
| Additional damage (trees): | +2% | +100% | 50 | 5 | 12 | Engineer | |
| Durability usage: | −1% | −50% | 50 | 5 | 3 | Marksman, Tracker | |
| Building time: | −1% | −50% | 50 | 5 | 12 | — | |
| Cooking time: | −1% | −50% | 50 | 12 | 8 | — | |
| Decreased crafting time: | −1% | −50% | 50 | — | — | — | |
| Durability usage: | −1% | −50% | 50 | 1 | 25 | Marksman | |
| Stamina Usage: | −1% | −50% | 50 | 3 | — | — | |
| Durability usage: | −0.5% | −25% | 50 | 5 | 12 | Tracker | |
| Lockpicking time: | −1% | −50% | 50 | — | — | Scavenger | |
| Additional damage (ores): | +2% | +100% | 50 | 5 | 12 | — | |
| Renovating time: | −1% | −50% | 50 | 8 | — | — | |
| Stamina Usage: | −1% | −50% | 50 | 1 | — | Engineer, Scavenger | |
| Skinning time: | −1% | −50% | 50 | — | — | Tracker | |
| Noise When Sneaking: | −1% | −50% | 50 | 0 | — | Scavenger | |
| Damage Reduction: | — | — | 25 | 5 | — | Engineer |
Reference snapshot: October 12, 2026 · Source build 0.44.2.4634-milestone.
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes