Tools
Browse tools, open an entry and follow its connected recipes and sources.
48 entries
| Axe | Copper | 18 | 36 | 15 | 200 | 2× Copper Ingot, 4× Wood | |
| Pickaxe | Copper | 20 | 40 | 15 | 120 | 2× Copper Ingot, 4× Wood | |
| Knife | Copper | 18 | 36 | 15 | 60 | 1× Copper Ingot, 2× Wood | |
| Hammer | Copper | 18 | 36 | — | 230 | 2× Copper Ingot, 4× Wood | |
| Axe | Flint | 14 | 28 | 15 | 150 | 2× Flint, 4× Wood | |
| Pickaxe | Flint | 16 | 32 | 15 | 110 | 2× Flint, 4× Wood | |
| Knife | Flint | 14 | 28 | 15 | 50 | 1× Flint, 2× Wood | |
| Hammer | Flint | 14 | 28 | — | 175 | 2× Flint, 4× Wood | |
| Axe | Iron | 27 | 54 | 15 | 310 | 2× Iron Ingot, 4× Wood | |
| Pickaxe | Iron | 29 | 58 | 15 | 140 | 2× Iron Ingot, 4× Wood | |
| Knife | Iron | 25 | 49 | 15 | 80 | 1× Iron Ingot, 2× Wood | |
| Hammer | Iron | 27 | 54 | — | 350 | 2× Iron Ingot, 4× Wood | |
| Axe | Moon rock | 34 | 68 | 15 | 370 | 2× Moonrock Ingot, 4× Wood | |
| Pickaxe | Moon rock | 35 | 70 | 15 | 250 | 2× Moonrock Ingot, 4× Wood | |
| Knife | Moon rock | 30 | 60 | 15 | 110 | 1× Moonrock Ingot, 2× Wood | |
| Hammer | Moon rock | 35 | 70 | — | 420 | 2× Moonrock Ingot, 4× Wood | |
| Axe | Quality metal | 30 | 60 | 15 | 330 | 2× Quality Metal, 4× Wood | |
| Hammer | Quality metal | 30 | 60 | — | 370 | — | |
| Knife | Quality metal | 20 | 40 | 15 | 100 | 1× Quality Metal, 2× Wood | |
| Pickaxe | Quality metal | 32 | 64 | 15 | 150 | 2× Quality Metal, 4× Wood, 1× Processed Plastic | |
| Axe | Copper (refined) | 21 | 42 | 15 | 230 | 1× Copper Axe, 4× Copper Ingot, 1× Cloth | |
| Knife | Copper (refined) | 21 | 42 | 15 | 70 | 1× Copper Shiv, 2× Copper Ingot, 1× Cloth | |
| Pickaxe | Copper (refined) | 23 | 46 | 15 | 130 | 1× Copper Pickaxe, 4× Copper Ingot, 1× Cloth | |
| Hammer | Copper (refined) | 21 | 42 | — | 275 | 1× Copper Sledgehammer, 4× Copper Ingot, 1× Cloth | |
| Axe | Flint (refined) | 17 | 34 | 15 | 180 | 1× Flint Axe, 4× Flint, 1× Cloth | |
| Pickaxe | Flint (refined) | 19 | 38 | 15 | 120 | 1× Flint Pickaxe, 4× Flint, 1× Cloth | |
| Knife | Flint (refined) | 17 | 34 | 15 | 60 | 1× Flint Shiv, 2× Flint, 1× Cloth | |
| Hammer | Flint (refined) | 17 | 34 | — | 210 | 1× Flint Sledgehammer, 4× Flint, 1× Cloth | |
| Axe | Iron (refined) | 29 | 58 | 15 | 290 | 1× Iron Axe, 4× Iron Ingot, 1× Cloth | |
| Pickaxe | Iron (refined) | 31 | 62 | 15 | 150 | 1× Iron Pickaxe, 4× Iron Ingot, 1× Cloth | |
| Knife | Iron (refined) | 29 | 58 | 15 | 90 | 1× Iron Shiv, 2× Iron Ingot, 1× Cloth | |
| Hammer | Iron (refined) | 29 | 58 | — | 340 | 1× Iron Sledgehammer, 4× Iron Ingot, 1× Cloth | |
| Axe | Moon rock (refined) | 38 | 76 | 15 | 400 | 1× Moonrock Axe, 4× Moonrock Ingot, 1× Cloth | |
| Knife | Moon rock (refined) | 35 | 70 | 15 | 120 | 1× Moonrock Shiv, 2× Moonrock Ingot, 1× Cloth | |
| Pickaxe | Moon rock (refined) | 37 | 74 | 15 | 170 | 1× Moonrock Pickaxe, 4× Moonrock Ingot, 1× Cloth | |
| Hammer | Moon rock (refined) | 40 | 80 | — | 450 | 1× Moonrock Sledgehammer, 4× Moonrock Ingot, 1× Cloth | |
| Axe | Stone (refined) | 13 | 26 | 15 | 170 | 1× Stone Axe, 4× Stone, 1× Cloth | |
| Pickaxe | Stone (refined) | 15 | 30 | 15 | 110 | 1× Stone Pickaxe, 4× Stone, 1× Cloth | |
| Knife | Stone (refined) | 13 | — | 15 | 50 | 1× Stone Shiv, 2× Stone, 1× Cloth | |
| Hammer | Stone (refined) | 13 | 26 | — | 170 | 1× Stone Sledgehammer, 4× Stone, 1× Cloth |
| 8 | 12 | Stone Axe, Stone, Cloth, Wood | |
| 8 | 16 | Flint, Wood, Flint Axe, Cloth | |
| 4 | 23 | Scrap, Processed Plastic | |
| 8 | 20 | Copper Ingot, Wood, Copper Axe, Cloth | |
| 8 | 28 | Iron Ingot, Wood, Iron Axe, Cloth | |
| 4 | 28 | Quality Metal, Wood, Processed Plastic | |
| 8 | 36 | Moonrock Ingot, Wood, Moonrock Axe, Cloth |
Reference snapshot: October 12, 2026 · Source build 0.44.2.4634-milestone.
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes