Dog Loot
Permafrost loot reference
- Possible items
- 42
- Pool rolls
- 2
- Most likely random
- Bucks 4.5% per roll
- Items per open
- 2.9 Average, all rolls
- Guaranteed
- 0 Items in every open
- Rolls
- 2 Random draws per open
- Bucks
- 8.8%
- Cloth
- 8.8%
- Batteries
- 7.1%
- Chemicals
- 7.1%
- Low Grade Fuel
- 7.1%
- Oil
- 7.1%
- Rope
- 7.1%
- Scrap
- 7.1%
- Wire
- 7.1%
- Rags
- 6.1%
- 12 gauge Ammo
- 5.3%
- Bag of Chips
- 5.3%
| 1–9 | 4.5% | 2 | 8.8% | 0.44 | Preset: Remnants All * | |
| 1–3 | 4.5% | 2 | 8.8% | 0.18 | Preset: Remnants All * | |
| 1 | 3.6% | 2 | 7.1% | 0.08 | Preset: Remnants All * | |
| 1–3 | 3.6% | 2 | 7.1% | 0.14 | Preset: Remnants All * | |
| 1 | 3.6% | 2 | 7.1% | 0.08 | Preset: Remnants All * | |
| 1 | 3.6% | 2 | 7.1% | 0.08 | Preset: Remnants All * | |
| 1 | 3.6% | 2 | 7.1% | 0.08 | Preset: Remnants All * | |
| 1–2 | 3.6% | 2 | 7.1% | 0.1 | Preset: Remnants All * | |
| 1 | 3.6% | 2 | 7.1% | 0.08 | Preset: Remnants All * | |
| 1 | 3.1% | 2 | 6.1% | 0.06 | Preset: Remnants All * | |
| 1–4 | 2.7% | 2 | 5.3% | 0.14 | Preset: Remnants All * | |
| 1 | 2.7% | 2 | 5.3% | 0.06 | Preset: Remnants All * | |
| 1 | 2.7% | 2 | 5.3% | 0.06 | Preset: Remnants All * | |
| 1 | 2.7% | 2 | 5.3% | 0.06 | Preset: Remnants All * | |
| 1 | 2.7% | 2 | 5.3% | 0.06 | Preset: Remnants All * | |
| 1 | 2.7% | 2 | 5.3% | 0.06 | Preset: Remnants All * | |
| 1 | 2.7% | 2 | 5.3% | 0.06 | Preset: Remnants All * | |
| 1 | 2.7% | 2 | 5.3% | 0.06 | Preset: Remnants All * | |
| 1–2 | 2.7% | 2 | 5.3% | 0.08 | Preset: Remnants All * | |
| 1 | 2.2% | 2 | 4.4% | 0.04 | Preset: Remnants All * | |
| 1 | 2% | 2 | 4% | 0.04 | Preset: Remnants All * | |
| 2–4 | 1.8% | 2 | 3.6% | 0.1 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1–4 | 1.8% | 2 | 3.6% | 0.1 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.6% | 2 | 3.2% | 0.04 | Preset: Remnants All * | |
| 1 | 1.3% | 2 | 2.6% | 0.02 | Preset: Remnants All * | |
| 1 | 0.9% | 2 | 1.8% | 0.02 | Preset: Remnants All * | |
| 1 | 0.9% | 2 | 1.8% | 0.02 | Preset: Remnants All * | |
| 1 | 0.9% | 2 | 1.8% | 0.02 | Preset: Remnants All * |
| 110 Bucks | 1 | 3% | Firearm | |
| 75 Bucks | 1 | 2% | Consumable | |
| 70 Bucks | 1 | 3% | Firearm | |
| 60 Bucks | 1 | 2% | Resource | |
| 10 Bucks | 1–4 | 5% | Ammo | |
| 40 Bucks | 1 | 5% | Clothing |
Connected entries
Reference snapshot: October 12, 2026 · Source build 0.44.2.4634-milestone.
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes