Techno Crats General Trader's stock
Permafrost loot reference
- Possible items
- 135
- Guaranteed
- 6
- Pool rolls
- 16
- Most likely random
- Bucks 4.5% per roll
- Trader
- Eric Hirsch
| 150–249 | |
| 20 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
| 1–9 | 4.5% | 2 | 8.8% | 0.44 | Preset: Remnants All * | |
| 1–3 | 4.5% | 2 | 8.8% | 0.18 | Preset: Remnants All * | |
| 1–4 | 4.1% | 8 | 28.5% | 0.8 | Preset: Military All * | |
| 1 | 4.1% | 8 | 28.5% | 0.32 | Preset: Military All * | |
| 1 | 4.1% | 8 | 28.5% | 0.32 | Preset: Military All * | |
| 1 | 4.1% | 8 | 28.5% | 0.32 | Preset: Military All * | |
| 1 | 4.1% | 8 | 28.5% | 0.32 | Preset: Military All * | |
| 1 | 4.1% | 8 | 28.5% | 0.32 | Preset: Military All * | |
| 1 | 4.1% | 8 | 28.5% | 0.32 | Preset: Military All * | |
| 1 | 4.1% | 8 | 28.5% | 0.32 | Preset: Military All * | |
| 1 | 3.6% | 2 | 7.1% | 0.08 | Preset: Remnants All * | |
| 1–3 | 3.6% | 2 | 7.1% | 0.14 | Preset: Remnants All * | |
| 1 | 3.6% | 2 | 7.1% | 0.08 | Preset: Remnants All * | |
| 1 | 3.6% | 2 | 7.1% | 0.08 | Preset: Remnants All * | |
| 1 | 3.6% | 2 | 7.1% | 0.08 | Preset: Remnants All * | |
| 1–2 | 3.6% | 2 | 7.1% | 0.1 | Preset: Remnants All * | |
| 1 | 3.6% | 2 | 7.1% | 0.08 | Preset: Remnants All * | |
| 1–5 | 3.5% | 8 | 24.8% | 0.88 | Preset: Military All * | |
| 1–9 | 3.5% | 8 | 24.8% | 1.44 | Preset: Military All * | |
| 1 | 3.5% | 8 | 24.8% | 0.32 | Preset: Military All * | |
| 1 | 3.5% | 8 | 24.8% | 0.32 | Preset: Military All * | |
| 1 | 3.5% | 8 | 24.8% | 0.32 | Preset: Military All * | |
| 1 | 3.5% | 8 | 24.8% | 0.32 | Preset: Military All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.4% | 3 | 9.9% | 0.09 | All * | |
| 1 | 3.1% | 2 | 6.1% | 0.06 | Preset: Remnants All * | |
| 1–9 | 2.9% | 8 | 21% | 1.12 | Preset: Military All * | |
| 1–9 | 2.9% | 8 | 21% | 1.12 | Preset: Military All * | |
| 1–9 | 2.9% | 8 | 21% | 1.12 | Preset: Military All * | |
| 1–9 | 2.9% | 8 | 21% | 1.12 | Preset: Military All * | |
| 1–9 | 2.9% | 8 | 21% | 1.12 | Preset: Military All * | |
| 1–9 | 2.9% | 8 | 21% | 1.12 | Preset: Military All * | |
| 1 | 2.9% | 8 | 21% | 0.24 | Preset: Military All * | |
| 1 | 2.9% | 8 | 21% | 0.24 | Preset: Military All * | |
| 1 | 2.9% | 8 | 21% | 0.24 | Preset: Military All * | |
| 1 | 2.9% | 8 | 21% | 0.24 | Preset: Military All * | |
| 1 | 2.9% | 8 | 21% | 0.24 | Preset: Military All * | |
| 1–4 | 2.7% | 2 | 5.3% | 0.14 | Preset: Remnants All * | |
| 1 | 2.7% | 2 | 5.3% | 0.06 | Preset: Remnants All * | |
| 1 | 2.7% | 2 | 5.3% | 0.06 | Preset: Remnants All * | |
| 1 | 2.7% | 2 | 5.3% | 0.06 | Preset: Remnants All * | |
| 1 | 2.7% | 2 | 5.3% | 0.06 | Preset: Remnants All * | |
| 1 | 2.7% | 2 | 5.3% | 0.06 | Preset: Remnants All * | |
| 1 | 2.7% | 2 | 5.3% | 0.06 | Preset: Remnants All * | |
| 1 | 2.7% | 2 | 5.3% | 0.06 | Preset: Remnants All * | |
| 1–2 | 2.7% | 2 | 5.3% | 0.08 | Preset: Remnants All * | |
| 1–2 | 2.3% | 8 | 17% | 0.24 | Preset: Military All * | |
| 1 | 2.2% | 2 | 4.4% | 0.04 | Preset: Remnants All * | |
| 1 | 2% | 2 | 4% | 0.04 | Preset: Remnants All * | |
| 2–4 | 1.8% | 2 | 3.6% | 0.1 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1–4 | 1.8% | 2 | 3.6% | 0.1 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.8% | 2 | 3.6% | 0.04 | Preset: Remnants All * | |
| 1 | 1.6% | 2 | 3.2% | 0.04 | Preset: Remnants All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.4% | 3 | 4.1% | 0.03 | Consumables: All * | |
| 1 | 1.3% | 2 | 2.6% | 0.02 | Preset: Remnants All * | |
| 1 | 1.2% | 8 | 9.2% | 0.08 | Preset: Military All * | |
| 1 | 1.2% | 8 | 9.2% | 0.08 | Preset: Military All * | |
| 1 | 1.2% | 8 | 9.2% | 0.08 | Preset: Military All * | |
| 1 | 0.9% | 8 | 7% | 0.08 | Preset: Military All * | |
| 1 | 0.9% | 8 | 7% | 0.08 | Preset: Military All * | |
| 1 | 0.9% | 8 | 7% | 0.08 | Preset: Military All * | |
| 1 | 0.9% | 2 | 1.8% | 0.02 | Preset: Remnants All * | |
| 1 | 0.9% | 8 | 7% | 0.08 | Preset: Military All * | |
| 1 | 0.9% | 8 | 7% | 0.08 | Preset: Military All * | |
| 1 | 0.9% | 2 | 1.8% | 0.02 | Preset: Remnants All * | |
| 1 | 0.9% | 2 | 1.8% | 0.02 | Preset: Remnants All * | |
| 1 | 0.6% | 8 | 4.7% | 0.08 | Preset: Military All * | |
| 1 | 0.6% | 8 | 4.7% | 0.08 | Preset: Military All * | |
| 1 | 0.6% | 8 | 4.7% | 0.08 | Preset: Military All * | |
| 1 | 0.6% | 8 | 4.7% | 0.08 | Preset: Military All * | |
| 1 | 0.6% | 8 | 4.7% | 0.08 | Preset: Military All * | |
| 1 | 0.6% | 8 | 4.7% | 0.08 | Preset: Military All * | |
| 1 | 0.3% | 8 | 2.4% | 0 | Preset: Military All * | |
| 1 | 0.3% | 8 | 2.4% | 0 | Preset: Military All * |
| 40 Bucks | 20 | Guaranteed | Resource | |
| 700 Bucks | 1 | 2% | Firearm | |
| 630 Bucks | 1 | 2% | Firearm | |
| 371 Bucks | 1 | 5% | Firearm | |
| 238 Bucks | 1 | 5% | Firearm | |
| 231 Bucks | 1 | 7% | Firearm |
Connected entries
Reference snapshot: October 12, 2026 · Source build 0.44.2.4634-milestone.
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes