Firearms
Permafrost skill reference

Loading your companion…
- per level
- −1%
- at level 50
- −50%
- XP per action
- 1
- Per level
- −1% Durability usage
- At cap
- −50% level 50, calculated
- Level cap
- 50
- Trained by
- 25 Firearms
- Boosted by
- Marksman
| Level 0 | 0% |
| Level 1 | −1% |
| Level 2 | −2% |
| Level 3 | −3% |
| Level 4 | −4% |
| Level 5 | −5% |
| Level 6 | −6% |
| Level 7 | −7% |
| Level 8 | −8% |
| Level 9 | −9% |
| Level 10 | −10% |
| Level 11 | −11% |
| Level 12 | −12% |
| Level 13 | −13% |
| Level 14 | −14% |
| Level 15 | −15% |
| Level 16 | −16% |
| Level 17 | −17% |
| Level 18 | −18% |
| Level 19 | −19% |
| Level 20 | −20% |
| Level 21 | −21% |
| Level 22 | −22% |
| Level 23 | −23% |
| Level 24 | −24% |
| Level 25 | −25% |
| Level 26 | −26% |
| Level 27 | −27% |
| Level 28 | −28% |
| Level 29 | −29% |
| Level 30 | −30% |
| Level 31 | −31% |
| Level 32 | −32% |
| Level 33 | −33% |
| Level 34 | −34% |
| Level 35 | −35% |
| Level 36 | −36% |
| Level 37 | −37% |
| Level 38 | −38% |
| Level 39 | −39% |
| Level 40 | −40% |
| Level 41 | −41% |
| Level 42 | −42% |
| Level 43 | −43% |
| Level 44 | −44% |
| Level 45 | −45% |
| Level 46 | −46% |
| Level 47 | −47% |
| Level 48 | −48% |
| Level 49 | −49% |
| Level 50 | −50% |
| 1 | -1% |
| 5 | -5% |
| 10 | -10% |
| 20 | -20% |
| 25 | -25% |
| 30 | -30% |
| 40 | -40% |
| 50 | -50% |
| Copper | 270 | 400 | 980 Bucks | |
| Copper | 210 | 400 | 180 Bucks | |
| Semi-automatic | 200 | 600 | 840 Bucks | |
| Copper | 180 | 400 | 860 Bucks | |
| Automatic | 120 | 600 | 700 Bucks | |
| ◆ ARG-5 | Automatic | 105 | 600 | 770 Bucks |
| Semi-automatic | 105 | 600 | 90 Bucks | |
| Automatic | 90 | 600 | 231 Bucks | |
| Semi-automatic | 80 | 600 | 910 Bucks | |
| Automatic | 75 | 600 | 303 Bucks | |
| Automatic | 75 | 600 | 630 Bucks | |
| Semi-automatic | 75 | 600 | 77 Bucks | |
| Automatic | 65 | 600 | 356 Bucks | |
| Automatic | 60 | 600 | 140 Bucks | |
| Automatic | 60 | 600 | 371 Bucks | |
| Flint | 60 | 400 | 175 Bucks | |
| Flint | 51 | 400 | 112 Bucks | |
| Flint | 48 | 400 | 112 Bucks | |
| Flare gun | 45 | 400 | 70 Bucks | |
| Flint | 45 | 400 | 238 Bucks |
| Additional damage (trees) | +2% | 50 | 5 | |
| Additional damage (ores) | +2% | 50 | 5 | |
| Durability usage | -1% | 50 | 1 | |
| Durability usage | -1% | 50 | 5 | |
| Building time | -1% | 50 | 5 | |
| Cooking time | -1% | 50 | 12 | |
| Decreased crafting time | -1% | 50 | — | |
| Stamina Usage | -1% | 50 | 3 | |
| Lockpicking time | -1% | 50 | — | |
| Renovating time | -1% | 50 | 8 | |
| Stamina Usage | -1% | 50 | 1 | |
| Skinning time | -1% | 50 | — | |
| Noise When Sneaking | -1% | 50 | 0 | |
| Durability usage | -0.5% | 50 | 5 | |
| Accuracy | — | 50 | 5 | |
| Damage Reduction | — | 25 | 5 |
| Accuracy +1, Firearms +1, Bows +1 | — | |
| — | Casual Backpack, Casual Gloves, Wolf Head Hat, Casual Jacket, Casual Pants, Casual Boots, 1× Makeshift Bandage, 1× Improvised Coffee, 1× Instant Oatmeal, Building Tool | |
| — | Casual Backpack, Casual Gloves, Casual Hat, Casual Jacket, Casual Pants, Casual Boots, 1× Makeshift Bandage, 1× Energy Drink, 1× Chocolate Bar, Building Tool | |
| — | Casual Backpack, Survivor's Gloves, Survivor's Hood, Survivor's Uniform, Survivor's Trousers, Survivor's Boots, 1× Makeshift Bandage, 1× Improvised Tea, 1× Granola Bar, Building Tool |
Connected entries
Reference snapshot: October 12, 2026 · Source build 0.44.2.4634-milestone.
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes
Permafrost by SpaceRocket Games / Toplitz Productions · Sources, availability and version notes